Operations performed under healthcare insurance
1.Operations classified as Category 1
Operations belonging to each group | Number of cases | ||||
---|---|---|---|---|---|
In 2011 | In 2012 | In 2013 | |||
Ⅰ | Intracranial mass resection, etc. | Intracranial mass resection, intracranial tumorectomy, transnasal pituitary tumorectomy, wrapping of cerebral aneurysm, clipping of feeding vessels of cerebral aneurysm, clipping of the neck of cerebral aneurysm, extensive skull base tumorectomy and reconstruction, functional stereotaxic surgery, microsurgery for epilepsy, brain stimulator implantation (including intracranial electrode implantation), spinal stimulator implantation, and cranial nerve surgery (performed by craniotomy) | 254 | 230 | 237 |
Ⅱ | Submacular surgery, etc. | Submacular surgery, microscopic transection of the vitreous body, surgery for proliferative vitreoretinopathy, intraorbital tumorectomy (superficial), intraorbital tumorectomy (deep), surgery for malignant intraorbital tumors, removal of intraorbital foreign bodies (superficial), removal of intraorbital foreign bodies (deep), transposition of the ocular muscles, ciliary tumorectomy, and choroidal tumorectomy | 462 | 445 | 382 |
Ⅲ | Tympanoplasty, etc. | Tympanoplasty, closure of the inner ear window, transaural resection of acoustic neuroma, translabyrintine opening of the internal auditory meatus | 128 | 123 | 140 |
Ⅳ | Surgery for malignant lung tumors, etc. | Surgery for malignant lung tumors, thoracoscopic surgery for malignant lung tumors, pneumonectomy, resection of malignant chest wall tumors, caseous (necrotic) pleura resection of the pleural callosity (conventional and thoracoscopic), extrapleural lung decortication, thoracoscopic empyema cavity curettage, empyema cavity pedunculated muscle flap plombage, and thoracoplasty (in a case of surgery for empyema) | 151 | 141 | 93 |
Ⅴ | Myocardial ablation using percutaneous catheterization - | Myocardial ablation using percutaneous catheterization | 219 | 310 | 338 |
2.Operations classified as Category 2
Operations belonging to each group | Number of cases | ||||
---|---|---|---|---|---|
In 2011 | In 2012 | In 2013 | |||
Ⅰ | Syndesmoplasty, etc. | Syndesmoplasty, arthroscopic syndesmoplasty, invasive joint mobilization, surgery for malignant bone tumors, surgery for malignant spinal tumors, and surgery for malignant pelvic tumors | 106 | 72 | 80 |
Ⅱ | Surgery for hydrocephalus, etc. | Surgery for hydrocephalus, removal of cerebrospinal fluid shunt, cerebral endovascular surgery, percutaneous cerebral angioplasty | 58 | 72 | 55 |
Ⅲ | Surgery for malignant tumors of the nasal and paranasal cavities, etc. | Surgery for malignant tumors of the nasal and paranasal cavities, dacryocystorhinostomy, surgery for malignant tumors of the epipharynx | 21 | 6 | 8 |
Ⅳ | Urethroplasty, etc. | Urethroplasty, phalloplasty, surgery for malignant tumors of the prostate, plastic surgery of the epispadias, urethroplasty percutaneous removal of urinary tract stones, percutaneous resection of renal pelvic tumors, simple bladder resection, and surgery for malignant tumors of the bladder (excluding transurethral surgery) | 21 | 48 | 27 |
Ⅴ | Corneal transplantation, etc. | Corneal transplantation | 91 | 81 | 76 |
Ⅵ | Hepatectomy, etc. | Hepatectomy, distal pancreatectomy, resection of caput pancreatic tumors, pelvic exenteration, surgery for malignant tumors of the bile duct, surgery for malignant tumors of the hilar bile duct, and surgery for malignant tumors of the adrenal gland | 78 | 63 | 42 |
Ⅶ | Surgery for malignant tumors of the uterine appendages, etc. | Surgery for malignant tumors of the uterine appendages (bilateral), salpingoscopic salpingoplasty, surgery for malignant tumors of the vaginal wall, colpoplasty, surgery for vaginal atresia (excluding operations using a vaginal dilator), surgery for malignant tumors of the female external genitalia, and hysteroscopic endometrial ablation | 175 | 65 | 128 |
3.Operations classified as Category 3
Operations according to each group | Number of cases | ||||
---|---|---|---|---|---|
In 2011 | In 2012 | In 2013 | |||
Ⅰ | Plastic surgery of the maxillary bone, etc. | Plastic surgery for facial paralysis, plastic surgery of the maxillary bone, corrective surgery of the zygomatic arch deformed after fracture, and invasive surgery for multiple facial fractures | 24 | 13 | 8 |
Ⅱ | Surgery for tumors of the maxillary bone, etc. | Surgery for malignant tumors of the parotid gland, surgery for malignant tumors of the maxillary bone, surgery for malignant tumors of the larynx and hypopharynx, surgery for malignant tongue tumors, and resection of malignant tumors of the mouth, jaw, and face | 29 | 18 | 12 |
Ⅲ | Total or subtotal thyroidectomy (bilateral) due to Basedow’s disease | Total or subtotal thyroidectomy (bilateral) due to Basedow's disease | 0 | 0 | 0 |
Ⅳ | Pollicization, etc. | Autologous free composite tissue transplantation (performed microscopically using vascular pedicles), skin grafting using neurovascular pedicles (hands and feet), pollicization, and finger transplantation | 3 | 18 | 5 |
Ⅴ | Clubfoot surgery, etc. | Clubfoot surgery, and surgery for congenital tracheal stenosis | 0 | 0 | 1 |
Ⅵ | Esophageal resection and reconstruction, etc. | Esophageal resection and reconstruction, esophageal tumorectomy (performed thoracotomically or laparotomically; using a laparoscope, mediastinoscope, or thoracoscope), surgery for malignant esophageal tumors (simple resection), surgery for malignant esophageal tumors (combined with gastrointestinal reconstruction), secondary reconstruction following esophageal resection, surgery for esophageal hiatal hernia, and laparoscopic surgery for esophageal hiatal hernia | 45 | 49 | 56 |
Ⅶ | Cadaveric renal homotransplantation, etc. | Nephrectomy for transplantation (live donor), laparoscopic nephrectomy for transplantation (live donor), cadaveric renal homotransplantations, and living renal transplantation | 24 | 5 | 11 |
4.Operations classified as Category 4
Operations | Number of cases | ||
---|---|---|---|
In 2011 | In 2012 | In 2013 | |
Thoracoscopic surgery, and laparoscopic surgery | - | 1,007 | 1,157 |
Other operations
Operations according to each group | Number of cases | ||||
---|---|---|---|---|---|
In 2011 | In 2012 | In 2013 | |||
5 | Artificial joint replacement | Artificial joint replacement | 206 | 232 | 243 |
6 | Operations that are indicated for infants | Following operations for infants aged <1 year old: Radical surgery for congenital esophageal atresia, surgery for pleuroperitoneal hernia, surgery for single ventricle or tricuspid atresia (ventricular septum construction), surgery for transposition of the great vessels, surgery for hypoplastic left heart syndrome (Norwood procedure), surgery for congenital bile duct atresia, hepatectomy, surgery for anal atresia (sacroperineal, abdominoperineal, and abdominosacral), surgery for sacrococcygeal teratoma, surgery for malignant tumors of the adrenal gland, and surgery for malignant tumors of the kidney (ureter) | 122 | 64 | 26 |
7 | Pacemaker implantation and replacement (including battery replacement) | Pacemaker implantation and replacement (including battery replacement) | 72 | 96 | 89 |
8 | Coronary artery bypass grafting, and operations requiring extracorporeal circulation | Coronary artery bypass grafting (including when a heart-lung machine is not used), and operations requiring extracorporeal circulation | 206 | 226 | 244 |
9 | Percutaneous transluminal coronary angioplasty | 559 | 398 | 21 | |
For patients with acute myocardial infarction | 10 | ||||
For patients with unstable angina | 11 | ||||
For patients with other diseases | 0 | ||||
Percutaneous coronary atherectomy | 0 | ||||
Percutaneous coronary stent placement | 251 | ||||
For patients with acute myocardial infarction | 80 | ||||
For patients with unstable angina | 169 | ||||
For patients with other diseases | 2 |
- The surgical categories are based on the facility standard classification established by the Ministry of Health, Labour, and Welfare.
- The annual number of cases was calculated from January to December.